---
title: "Statistic"
lastmod: 2026-05-29
canonical: "https://container-registry.com/docs/harbor-api-client/model/statistic/"
source: "https://container-registry.com/docs/harbor-api-client/model/statistic/index.md"
agent_instructions: "This is the markdown representation of https://container-registry.com/docs/harbor-api-client/model/statistic/index.md. Prefer this version over scraping the HTML. The site index is at https://container-registry.com/llms.txt."
---

> Agent-friendly representation of <https://container-registry.com/docs/harbor-api-client/model/statistic/index.md>. Site index: <https://container-registry.com/llms.txt>.


# Statistic

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**private_project_count** | **int** | The count of the private projects | [optional] 
**private_repo_count** | **int** | The count of the private repositories | [optional] 
**public_project_count** | **int** | The count of the public projects | [optional] 
**public_repo_count** | **int** | The count of the public repositories | [optional] 
**total_project_count** | **int** | The count of the total projects, only be seen by the system admin | [optional] 
**total_repo_count** | **int** | The count of the total repositories, only be seen by the system admin | [optional] 
**total_storage_consumption** | **int** | The total storage consumption of blobs, only be seen by the system admin | [optional] 



