---
title: "NativeReportSummary"
lastmod: 2026-06-08
canonical: "https://container-registry.com/docs/harbor-api-client/model/nativereportsummary/"
source: "https://container-registry.com/docs/harbor-api-client/model/nativereportsummary/index.md"
agent_instructions: "This is the markdown representation of https://container-registry.com/docs/harbor-api-client/model/nativereportsummary/index.md. Prefer this version over scraping the HTML. The site index is at https://container-registry.com/llms.txt."
---

> Agent-friendly representation of <https://container-registry.com/docs/harbor-api-client/model/nativereportsummary/index.md>. Site index: <https://container-registry.com/llms.txt>.


# NativeReportSummary

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**report_id** | **str** | id of the native scan report | [optional] 
**scan_status** | **str** | The status of the report generating process | [optional] 
**severity** | **str** | The overall severity | [optional] 
**duration** | **int** | The seconds spent for generating the report | [optional] 
**summary** | **[VulnerabilitySummary](../vulnerabilitysummary/)** |  | [optional] 
**start_time** | **datetime** | The start time of the scan process that generating report | [optional] 
**end_time** | **datetime** | The end time of the scan process that generating report | [optional] 
**complete_percent** | **int** | The complete percent of the scanning which value is between 0 and 100 | [optional] 
**scanner** | **[Scanner](../scanner/)** |  | [optional] 



